Period 1 7:20 - 8:08
Period 2 8:14 - 9:02
Period 3 9:08 - 9:56
Period 4A 10:02 - 10:26
Period 4B 10:26 - 10:50
Period 5A 10:56 - 11:20
Period 5B 11:20 - 11:44
Period 6A 11:50 - 12:14
Period 6B 12:14 - 12:38
Period 7A 12:44 - 1:08
Period 7B 1:08 - 1:32
Period 8 1:38 - 2:26On shortened days, report to your lunch period as follows:
Semester 1 Go to the "A" portion
Semester 2 Go to the "B" portion
School Improvement Day (3.5 hr) / Operation Gratitude Schedule
School Improvement Day (3.5 hr) / Operation Gratitude Schedule
7:20 am – 10:50 am
No Lunch Served
Period 1 7:20 - 7:41
Period 2 7:47 - 8:08
Period 3 8:14 - 8:35
Period 4 8:41 - 9:02
Period 5 9:08 - 9:29
Period 6 9:35 - 9:56
Period 7 10:02 - 10:23
Period 8 10:29 - 10:50
Period 1 7:20 - 7:41
Period 2 7:47 - 8:08
Period 3 8:14 - 8:35
Period 4 8:41 - 9:02
Period 5 9:08 - 9:29
Period 6 9:35 - 9:56
Period 7 10:02 - 10:23
Period 8 10:29 - 10:50
No Lunch Served
Period 1 7:20 - 7:53
Period 2 7:59 - 8:31
Period 3 8:37 - 9:09
Period 4 9:15 - 9:47
Period 5 9:53 - 10:25
Period 6 10:31 - 11:03
Period 7 11:09 - 11:41
Period 8 11:47 - 12:20
Lunch Served to Freshmen Only
Freshmen report to assigned area by 11:30- 2:26, all others dismissed
Period 1 7:20 - 7:45
Period 2 7:51 - 8:16
Period 3 8:22 - 8:47
Period 4 8:53 - 9:18
Period 5 9:24 - 9:49
Period 6 9:55 - 10:20
Period 7 10:26 - 10:51
Period 8 10:57 - 11:22
Freshmen report to assigned area by 11:30- 2:26, all others dismissed
Period 1 7:20 - 7:45
Period 2 7:51 - 8:16
Period 3 8:22 - 8:47
Period 4 8:53 - 9:18
Period 5 9:24 - 9:49
Period 6 9:55 - 10:20
Period 7 10:26 - 10:51
Period 8 10:57 - 11:22
No Lunch Served
Period 4 7:20 - 8:50
Period 3 9:05 - 10:35
Period 5 10:50 - 12:20
No Lunch Served
Period 6 7:20 - 8:50
Period 2 9:05 - 10:35
Period 7 10:50 - 12:20
No Lunch Served
Period 1 7:20 - 8:50
Period 8 9:05 - 10:35